-
Metal and wood colors shown: Black coral (25) and Earl grey (48)
-
Metal and wood colors shown: Black coral (25) and Earl grey (48)
-
Metal and wood colors shown: Black coral (25) and Earl grey (48)
-
Metal and wood colors shown: Black coral (25) and Earl grey (48)
-
Metal and wood colors shown: Oxidado (52) and Sand dust (86)
Measurements
Properties | COUNTER HEIGHT | BAR HEIGHT |
---|---|---|
SKU | 40227-26CO WSWB | 40227-30CO WSWB |
Width (in) | 21 5/8 | 21 5/8 |
Depth (in) | 22 3/4 | 22 3/4 |
Height (in) | 40 | 44 |
Seat height (in) | 26 | 30 |
Weight (lb) | 27 | 28 |
Box - Width (in) | 23 1/4 | 21 |
Box - Depth (in) | 24 5/8 | 23 5/8 |
Box - Height (in) | 42 3/4 | 46 |
Box - Box cubing feet (ft3) | 14.1642 | 13.207 |
Box - Box weight including content (lb) | 33.50 | 33.5 |
Properties | COUNTER HEIGHT | BAR HEIGHT |
---|---|---|
SKU | 40227-26CO WSWB | 40227-30CO WSWB |
Width (in) | 21 5/8 | 21 5/8 |
Depth (in) | 22 3/4 | 22 3/4 |
Height (in) | 40 | 44 |
Seat height (in) | 26 | 30 |
Weight (lb) | 27 | 28 |
Box - Width (in) | 23 1/4 | 21 |
Box - Depth (in) | 24 5/8 | 23 5/8 |
Box - Height (in) | 42 3/4 | 46 |
Box - Box cubing feet (ft3) | 14.1642 | 13.207 |
Box - Box weight including content (lb) | 33.50 | 33.5 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone