Measurements
| Properties | COUNTER HEIGHT | BAR HEIGHT | SPECTATOR HEIGHT |
|---|---|---|---|
| SKU | 41419-26CO WSWB | 41419-30CO WSWB | 41419-34CO WSWB |
| Width (in) | 18 1/2 | 18 1/2 | 18 1/2 |
| Depth (in) | 21 | 21 | 21 1/2 |
| Height (in) | 45 1/2 | 49 1/2 | 53 1/2 |
| Seat height (in) | 25 1/4 | 29 1/4 | 33 1/4 |
| Weight (lb) | 31.50 | 32.50 | 33.50 |
| Box - Width (in) | 26 1/4 | 26 1/4 | 23 5/8 |
| Box - Depth (in) | 19 1/4 | 19 1/4 | 21 |
| Box - Height (in) | 47 | 49 3/4 | 49 1/2 |
| Box - Box cubing feet (ft3) | 13.74 | 14.55 | 14.21 |
| Box - Box weight including content (lb) | 38.50 | 39.50 | 40.50 |
| Properties | COUNTER HEIGHT | BAR HEIGHT | SPECTATOR HEIGHT |
|---|---|---|---|
| SKU | 41419-26CO WSWB | 41419-30CO WSWB | 41419-34CO WSWB |
| Width (in) | 18 1/2 | 18 1/2 | 18 1/2 |
| Depth (in) | 21 | 21 | 21 1/2 |
| Height (in) | 45 1/2 | 49 1/2 | 53 1/2 |
| Seat height (in) | 25 1/4 | 29 1/4 | 33 1/4 |
| Weight (lb) | 31.50 | 32.50 | 33.50 |
| Box - Width (in) | 26 1/4 | 26 1/4 | 23 5/8 |
| Box - Depth (in) | 19 1/4 | 19 1/4 | 21 |
| Box - Height (in) | 47 | 49 3/4 | 49 1/2 |
| Box - Box cubing feet (ft3) | 13.74 | 14.55 | 14.21 |
| Box - Box weight including content (lb) | 38.50 | 39.50 | 40.50 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
10 Ketchup
-
11 Butter
-
12 Leek
-
13 Berry
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
60 Storm
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
49 Mouse
-
96 Pine cone
