Measurements
Properties | Counter height | Bar height |
---|---|---|
SKU | 41268-26CO WSWB | 41268-30CO WSWB |
Width (in) | 16 3/4 | 16 3/4 |
Depth (in) | 20 1/2 | 20 1/2 |
Height (in) | 38 1/2 | 42 1/2 |
Seat height (in) | 25 1/2 | 29 1/2 |
Weight (lb) | 24 | 25 |
Box - Width (in) | 21 3/4 | 21 3/4 |
Box - Depth (in) | 19 | 19 |
Box - Height (in) | 40 1/4 | 44 |
Box - Box cubing feet (ft3) | 9.63 | 10.52 |
Box - Box weight including content (lb) | 31 | 32 |
Properties | Counter height | Bar height |
---|---|---|
SKU | 41268-26CO WSWB | 41268-30CO WSWB |
Width (in) | 16 3/4 | 16 3/4 |
Depth (in) | 20 1/2 | 20 1/2 |
Height (in) | 38 1/2 | 42 1/2 |
Seat height (in) | 25 1/2 | 29 1/2 |
Weight (lb) | 24 | 25 |
Box - Width (in) | 21 3/4 | 21 3/4 |
Box - Depth (in) | 19 | 19 |
Box - Height (in) | 40 1/4 | 44 |
Box - Box cubing feet (ft3) | 9.63 | 10.52 |
Box - Box weight including content (lb) | 31 | 32 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone