Measurements
Properties | Counter height | Bar height | Spectator height |
---|---|---|---|
SKU | 42414-26CO WSNB | 42414-30CO WSNB | 42414-34CO WSNB |
Width (in) | 16 1/8 | 17 1/8 | 18 1/8 |
Depth (in) | 16 1/8 | 17 1/8 | 18 1/8 |
Height (in) | 26 | 30 | 34 |
Seat height (in) | 26 | 30 | 34 |
Weight (lb) | 24 | 25 | 26 |
Box - Width (in) | 17 1/2 | 18 1/2 | 18 1/2 |
Box - Depth (in) | 17 1/4 | 18 1/4 | 18 1/4 |
Box - Height (in) | 28 3/4 | 32 3/4 | 35 1/4 |
Box - Box cubing feet (ft3) | 5.02 | 6.4 | 6.89 |
Box - Box weight including content (lb) | 28.5 | 29.5 | 30.5 |
Properties | Counter height | Bar height | Spectator height |
---|---|---|---|
SKU | 42414-26CO WSNB | 42414-30CO WSNB | 42414-34CO WSNB |
Width (in) | 16 1/8 | 17 1/8 | 18 1/8 |
Depth (in) | 16 1/8 | 17 1/8 | 18 1/8 |
Height (in) | 26 | 30 | 34 |
Seat height (in) | 26 | 30 | 34 |
Weight (lb) | 24 | 25 | 26 |
Box - Width (in) | 17 1/2 | 18 1/2 | 18 1/2 |
Box - Depth (in) | 17 1/4 | 18 1/4 | 18 1/4 |
Box - Height (in) | 28 3/4 | 32 3/4 | 35 1/4 |
Box - Box cubing feet (ft3) | 5.02 | 6.4 | 6.89 |
Box - Box weight including content (lb) | 28.5 | 29.5 | 30.5 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone