Measurements
| Properties | Counter height | Bar height | Spectator height | 
|---|---|---|---|
| SKU | 41414-26CO WSWB | 41414-30CO WSWB | 41414-34CO WSWB | 
| Width (in) | 17 1/2 | 17 1/2 | 17 1/2 | 
| Depth (in) | 21 | 21 | 21 1/2 | 
| Height (in) | 43 5/8 | 47 5/8 | 52 1/4 | 
| Seat height (in) | 25 1/4 | 29 1/4 | 33 1/4 | 
| Weight (lb) | 28.5 | 29.5 | 30.5 | 
| Box - Width (in) | 20 | 22 3/4 | 22 3/4 | 
| Box - Depth (in) | 22 3/4 | 20 | 20 | 
| Box - Height (in) | 45 3/4 | 49 | 53 3/4 | 
| Box - Box cubing feet (ft3) | 12.05 | 12.9 | 14.1529 | 
| Box - Box weight including content (lb) | 34.5 | 35.5 | 35.5 | 
| Properties | Counter height | Bar height | Spectator height | 
|---|---|---|---|
| SKU | 41414-26CO WSWB | 41414-30CO WSWB | 41414-34CO WSWB | 
| Width (in) | 17 1/2 | 17 1/2 | 17 1/2 | 
| Depth (in) | 21 | 21 | 21 1/2 | 
| Height (in) | 43 5/8 | 47 5/8 | 52 1/4 | 
| Seat height (in) | 25 1/4 | 29 1/4 | 33 1/4 | 
| Weight (lb) | 28.5 | 29.5 | 30.5 | 
| Box - Width (in) | 20 | 22 3/4 | 22 3/4 | 
| Box - Depth (in) | 22 3/4 | 20 | 20 | 
| Box - Height (in) | 45 3/4 | 49 | 53 3/4 | 
| Box - Box cubing feet (ft3) | 12.05 | 12.9 | 14.1529 | 
| Box - Box weight including content (lb) | 34.5 | 35.5 | 35.5 | 
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
- 
                                     24 Magnetite
- 
                                     25 Black coral
- 
                                     27 Sun gold
- 
                                     51 Harley
- 
                                     52 Oxidado
- 
                                     53 Dayglam
- 
                                     56 Titanium
- 
                                     57 Metallo
- 
                                     61 Pure
- 
                                     67 Champagne
- 
                                     69 Sugar bronze
- 
                                     74 Falcon
- 
                                     75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
- 
                                     39 Verdastro
- 
                                     41 Rumcherry
- 
                                     42 Beachwood
- 
                                     43 Café
- 
                                     44 Porter
- 
                                     46 Cashew
- 
                                     47 Tiramisu
- 
                                     49 Mouse
- 
                                     96 Pine cone
DISTRESSED SOLID WOOD (BIRCH)
You may also like ...
Kyle
35214-CO USWBChair
Upholstered seat and metal backrest with solid wood accent (birch)
Kyle
35414-CO USWBArmchair
Upholstered seat and metal armrests and backrest with solid wood accent (birch)
Kyle
41414-CO USWBSwivel stool
Upholstered seat and metal backrest with solid wood accent (birch)
Kyle
35214-CO WSWBChair
Solid wood seat and accent (birch) with metal backrest
Eleanor
41410-CO USWBSWIVEL STOOL
Upholstered seat and backrest with solid wood accent (birch)
Kai
50709/50809-COPub table base
