Measurements
Properties | Counter height | Bar height | Spectator height |
---|---|---|---|
SKU | 40593-26CO WSMB | 40593-30CO WSMB | 40593-34CO DSMB |
Width (in) | 17 1/2 | 17 1/2 | 18 3/4 |
Depth (in) | 19 1/2 | 19 1/2 | 19 1/2 |
Height (in) | 35 1/2 | 39 1/2 | 43 5/8 |
Seat height (in) | 25 1/2 | 29 1/2 | 33 1/4 |
Weight (lb) | 29 | 30 | 31.5 |
Box - Width (in) | 21 3/4 | 21 3/4 | 22 3/4 |
Box - Depth (in) | 19 1/2 | 19 1/2 | 20 |
Box - Height (in) | 37 1/4 | 42 | 45 3/4 |
Box - Box cubing feet (ft3) | 9.14 | 10.31 | 12.05 |
Box - Box weight including content (lb) | 34.5 | 35.5 | 37 |
Properties | Counter height | Bar height | Spectator height |
---|---|---|---|
SKU | 40593-26CO WSMB | 40593-30CO WSMB | 40593-34CO DSMB |
Width (in) | 17 1/2 | 17 1/2 | 18 3/4 |
Depth (in) | 19 1/2 | 19 1/2 | 19 1/2 |
Height (in) | 35 1/2 | 39 1/2 | 43 5/8 |
Seat height (in) | 25 1/2 | 29 1/2 | 33 1/4 |
Weight (lb) | 29 | 30 | 31.5 |
Box - Width (in) | 21 3/4 | 21 3/4 | 22 3/4 |
Box - Depth (in) | 19 1/2 | 19 1/2 | 20 |
Box - Height (in) | 37 1/4 | 42 | 45 3/4 |
Box - Box cubing feet (ft3) | 9.14 | 10.31 | 12.05 |
Box - Box weight including content (lb) | 34.5 | 35.5 | 37 |
Characteristics
Design also available in non-swivel version
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone