Measurements
Properties | Counter height | Bar height |
---|---|---|
SKU | 41529-26CO WSWB | 41529-30CO WSWB |
Width (in) | 18 1/2 | 18 1/2 |
Depth (in) | 22 1/4 | 22 1/4 |
Height (in) | 42 3/8 | 46 3/8 |
Seat height (in) | 25 3/8 | 29 3/8 |
Weight (lb) | 35 | 36 |
Box - Width (in) | 22 3/4 | 22 3/4 |
Box - Depth (in) | 20 | 20 |
Box - Height (in) | 45 3/4 | 49 |
Box - Box cubing feet (ft3) | 12.05 | 12.90 |
Box - Box weight including content (lb) | 42 | 43 |
Properties | Counter height | Bar height |
---|---|---|
SKU | 41529-26CO WSWB | 41529-30CO WSWB |
Width (in) | 18 1/2 | 18 1/2 |
Depth (in) | 22 1/4 | 22 1/4 |
Height (in) | 42 3/8 | 46 3/8 |
Seat height (in) | 25 3/8 | 29 3/8 |
Weight (lb) | 35 | 36 |
Box - Width (in) | 22 3/4 | 22 3/4 |
Box - Depth (in) | 20 | 20 |
Box - Height (in) | 45 3/4 | 49 |
Box - Box cubing feet (ft3) | 12.05 | 12.90 |
Box - Box weight including content (lb) | 42 | 43 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone