Measurements
Properties | Counter height | Bar height | Spectator height |
---|---|---|---|
SKU | 42444-26CO WSNB | 42444-30CO WSNB | 42444-34CO WSNB |
Width (in) | 17 5/8 | 17 5/8 | 17 5/8 |
Depth (in) | 17 5/8 | 17 5/8 | 17 5/8 |
Height (in) | 25 | 29 | 33 |
Seat height (in) | 25 | 29 | 33 |
Weight (lb) | 22.5 | 23.5 | 26 |
Box - Width (in) | 20 | 18 1/2 | 18 1/2 |
Box - Depth (in) | 19 3/4 | 18 1/4 | 18 1/4 |
Box - Height (in) | 28 1/4 | 32 1/4 | 35 1/4 |
Box - Box cubing feet (ft3) | 6.46 | 6.3 | 6.89 |
Box - Box weight including content (lb) | 27 | 28 | 30.5 |
Properties | Counter height | Bar height | Spectator height |
---|---|---|---|
SKU | 42444-26CO WSNB | 42444-30CO WSNB | 42444-34CO WSNB |
Width (in) | 17 5/8 | 17 5/8 | 17 5/8 |
Depth (in) | 17 5/8 | 17 5/8 | 17 5/8 |
Height (in) | 25 | 29 | 33 |
Seat height (in) | 25 | 29 | 33 |
Weight (lb) | 22.5 | 23.5 | 26 |
Box - Width (in) | 20 | 18 1/2 | 18 1/2 |
Box - Depth (in) | 19 3/4 | 18 1/4 | 18 1/4 |
Box - Height (in) | 28 1/4 | 32 1/4 | 35 1/4 |
Box - Box cubing feet (ft3) | 6.46 | 6.3 | 6.89 |
Box - Box weight including content (lb) | 27 | 28 | 30.5 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone
DISTRESSED SOLID WOOD (BIRCH)
You may also like ...
Swice
42444-CO USNBSwivel stool
Upholstered seat
Architect
42563-CO WSNBScrew stool
Solid wood seat (birch)
Connor
42493-CO WSNBSwivel stool
Solid wood seat (birch)
Carbon
50662-36/42COTable base
Allegro
40043-CO WSNBNON SWIVEL STOOL
Solid wood seat (birch)
Iris
44506-CO WSNBNON SWIVEL STOOL
Solid wood seat (birch)