Measurements
Properties | Counter height | Bar height |
---|---|---|
SKU | 41493-26CO WSMB | 41493-30CO WSMB |
Width (in) | 21 1/2 | 21 1/2 |
Depth (in) | 19 1/4 | 19 1/4 |
Height (in) | 33 1/4 | 37 1/4 |
Seat height (in) | 26 | 29 |
Armrest height (in) | 33 1/4 | 37 1/4 |
Weight (lb) | 22.5 | 27.5 |
Box - Width (in) | 23 | 23 |
Box - Depth (in) | 20 | 22 |
Box - Height (in) | 34 1/2 | 40 3/4 |
Box - Box cubing feet (ft3) | 9.18 | 11.93 |
Box - Box weight including content (lb) | 29 | 35 |
Properties | Counter height | Bar height |
---|---|---|
SKU | 41493-26CO WSMB | 41493-30CO WSMB |
Width (in) | 21 1/2 | 21 1/2 |
Depth (in) | 19 1/4 | 19 1/4 |
Height (in) | 33 1/4 | 37 1/4 |
Seat height (in) | 26 | 29 |
Armrest height (in) | 33 1/4 | 37 1/4 |
Weight (lb) | 22.5 | 27.5 |
Box - Width (in) | 23 | 23 |
Box - Depth (in) | 20 | 22 |
Box - Height (in) | 34 1/2 | 40 3/4 |
Box - Box cubing feet (ft3) | 9.18 | 11.93 |
Box - Box weight including content (lb) | 29 | 35 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone