Measurements
Properties | COUNTER HEIGHT | BAR HEIGHT |
---|---|---|
SKU | 40043-26CO WSNB | 40043-30CO WSNB |
Width (in) | 17 | 17 |
Depth (in) | 17 | 17 |
Height (in) | 25 3/8 | 29 3/8 |
Seat height (in) | 25 3/8 | 29 3/8 |
Weight (lb) | 24 | 25.5 |
Box - Width (in) | 17 1/4 | 18 1/4 |
Box - Depth (in) | 17 1/2 | 18 1/2 |
Box - Height (in) | 27 3/4 | 32 1/4 |
Box - Box cubing feet (ft3) | 4.8478 | 6.3012 |
Box - Box weight including content (lb) | 29 | 30.5 |
Properties | COUNTER HEIGHT | BAR HEIGHT |
---|---|---|
SKU | 40043-26CO WSNB | 40043-30CO WSNB |
Width (in) | 17 | 17 |
Depth (in) | 17 | 17 |
Height (in) | 25 3/8 | 29 3/8 |
Seat height (in) | 25 3/8 | 29 3/8 |
Weight (lb) | 24 | 25.5 |
Box - Width (in) | 17 1/4 | 18 1/4 |
Box - Depth (in) | 17 1/2 | 18 1/2 |
Box - Height (in) | 27 3/4 | 32 1/4 |
Box - Box cubing feet (ft3) | 4.8478 | 6.3012 |
Box - Box weight including content (lb) | 29 | 30.5 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone
DISTRESSED SOLID WOOD (BIRCH)
You may also like ...
Bradley
40038-CO WSNBNon swivel stool
Solid wood seat (birch)
Button
42460-CO WSNBSwivel stool
Solid wood seat (birch)
Connor
42493-CO WSNBSwivel stool
Solid wood seat (birch)
Iris
44506-CO WSNBNON SWIVEL STOOL
Solid wood seat (birch)
Grace
42414-CO WSNBSwivel stool
Solid wood seat (birch)
Swice
42444-CO WSNBSwivel stool
Solid wood seat (birch)
Aaron
40039-CO WSNBNon swivel stool
Solid wood seat (birch)