Measurements
Properties | Counter height | Bar height |
---|---|---|
SKU | 40039-26CO WSNB | 40039-30CO WSNB |
Width (in) | 15 | 15 |
Depth (in) | 15 | 15 |
Height (in) | 25 1/2 | 29 1/2 |
Seat height (in) | 25 1/2 | 29 1/2 |
Weight (lb) | 18 | 19 |
Box - Width (in) | 17 1/2 | 19 1/2 |
Box - Depth (in) | 17 1/4 | 16 3/4 |
Box - Height (in) | 27 3/4 | 33 |
Box - Box cubing feet (ft3) | 4.8478 | 6.2376 |
Box - Box weight including content (lb) | 21.5 | 22.5 |
Properties | Counter height | Bar height |
---|---|---|
SKU | 40039-26CO WSNB | 40039-30CO WSNB |
Width (in) | 15 | 15 |
Depth (in) | 15 | 15 |
Height (in) | 25 1/2 | 29 1/2 |
Seat height (in) | 25 1/2 | 29 1/2 |
Weight (lb) | 18 | 19 |
Box - Width (in) | 17 1/2 | 19 1/2 |
Box - Depth (in) | 17 1/4 | 16 3/4 |
Box - Height (in) | 27 3/4 | 33 |
Box - Box cubing feet (ft3) | 4.8478 | 6.2376 |
Box - Box weight including content (lb) | 21.5 | 22.5 |
Characteristics
Metal structure made of first quality North American steel
5 year limited warranty
Load test : 450 lb
Finishes
METAL COLORS
-
24 Magnetite
-
25 Black coral
-
27 Sun gold
-
51 Harley
-
52 Oxidado
-
53 Dayglam
-
56 Titanium
-
57 Metallo
-
61 Pure
-
67 Champagne
-
69 Sugar bronze
-
73 Mineral
-
74 Falcon
-
75 Cobrizo
NON-DISTRESSED SOLID WOOD (BIRCH)
-
39 Verdastro
-
41 Rumcherry
-
42 Beachwood
-
43 Café
-
44 Porter
-
46 Cashew
-
47 Tiramisu
-
48 Earl grey
-
49 Mouse
-
96 Pine cone
DISTRESSED SOLID WOOD (BIRCH)
You may also like ...
Bradley
40038-CO WSNBNon swivel stool
Solid wood seat (birch)
Crawford
50464-COLiving room island base (short version)
Crawford
50764-COLiving room island base (long version)
Easy
44554-CO USNBNON SWIVEL STOOL
Upholstered seat
Allegro
40043-CO WSNBNON SWIVEL STOOL
Solid wood seat (birch)
Iris
44506-CO WSNBNON SWIVEL STOOL
Solid wood seat (birch)
Aaron
40039-CO USNBNon swivel stool
Upholstered seat